Hazel English, The Mysterines and The Magic Gang are among the new entries into the top 20 of this week’s FEISTY Alternative Singles Chart.
Our round-up of the most essential new music features 16 new entries this time around, with a top ten spot for Hinds‘ Good Bad Times, the first track released from their upcoming album The Prettiest Curse, being the highest entry.
La Roux stays at the summit, the day before the release of her new album Supervision, but among the new entries there’s plenty to hear, from a foray into pop territory for darkwave musician Sally Dige to something a touch more experimental and artistic from Katie Gately.
Swedish band I Break Horses‘s beautiful new track Death Engine is the longest track we’ve ever featured in the chart, at almost eight minutes in length, and Melenas debut on the chart with 3 segundos, the first Spanish-language song we’ve ever selected.
There’s also appearances for new singles from British-Argentine musician Melena Zavala, under-the-radar Aussie newcomer D’Arcy Spiller, former Ardyn vocalist Katy J Pearson, and many more!
Next week we’ll be shifting the style of our new music content away from the Alternative Singles Chart format we’ve been experimenting with since the start of 2020, but don’t worry, we’ll be picking out just as much great new music every week.
In the meantime, check out the chart to see all of the latest additions, or head straight to our Spotify playlist to listen to all of the new music we’re confident you need to hear! ♥♥♥
FEISTY Alternative Singles Chart: 6 February 2020
TW | LW | ARTIST / TITLE | ||
---|---|---|---|---|
01 | 01 | La Roux United Kingdom | Automatic Driver Supercolour Records |
|
02 | 02 | Tame Impala Australia | Lost in Yesterday Modular Recordings |
|
03 | 04 | Soccer Mommy United States | Circle the Drain Loma Vista Recordings |
|
04 | 03 | Tennis United States | How to Forgive Mutually Detrimental |
|
05 | 11 | Cage the Elephant United States | Broken Boy (feat. Iggy Pop) 110 Entertainment / RCA Records |
|
06 | 08 | Sorry United Kingdom | More Domino |
|
07 | 05 | Grouplove United States | Deleter Atlantic Records / WEA |
|
08 | NE | Hinds Spain | Good Bad Times Lucky Number |
|
09 | 07 | Grimes Canada | My Name is Dark 4AD |
|
10 | 09 | The Naked and Famous New Zealand | Bury Us AWAL Recordings |
|
11 | 14 | Poliça United States | Sea Without Blue Memphis Industries |
|
12 | 10 | Yumi Zouma New Zealand | Cool for a Second Polyvinyl |
|
13 | 13 | Mitski United States | Cop Car Dead Oceans / KRO Records |
|
14 | NE | The Mysterines United Kingdom | Love's Not Enough Pretty Face Records |
|
15 | 06 | Blossoms United Kingdom | If You Think This Is Real Life Virgin EMI |
|
16 | 12 | U.S. Girls United States | Overtime 4AD |
|
17 | NE | Hazel English Australia | Off My Mind Marathon Artists |
|
18 | 17 | Gengahr United Kingdom | Never a Low Liberator Music |
|
19 | 18 | Little Dragon Sweden | Hold On Ninja Tune |
|
20 | NE | The Magic Gang United Kingdom | Think Yala! Records |
|
21 | 15 | Tennis United States | Need Your Love Mutually Detrimental |
|
22 | 20 | Demob Happy United Kingdom | Mother Machine SO Recordings / Silva Screen Records |
|
23 | 26 | Cuffed Up United States | French Exit | |
24 | NE | Best Coast United States | Different Light Concord Records |
|
25 | 22 | Sea Girls United Kingdom | Ready for More Polydor Records |
|
26 | 40 | Gengahr United Kingdom | Icarus Liberator Music |
|
27 | 16 | Chasing Daze United States | Change You Dreams Never Die / Young Forever |
|
28 | NE | Malena Zavala Argentina / United Kingdom | I'm Leaving Home Yucatan Records |
|
29 | 19 | The Big Moon United Kingdom | Barcelona Fiction Records |
|
30 | 21 | Wolf Parade Canada | Julia Take Your Man Home Sub Pop Records |
|
31 | 24 | La Roux United Kingdom | Gullible Fool Supercolour Records |
|
32 | 31 | Wild Nothing United States | Foyer Captured Tracks |
|
33 | NE | D'Arcy Spiller Australia | Wildfire 100s + 1000s |
|
34 | 30 | Ten Fé United Kingdom | Heaven Sent Me Some Kinda Love |
|
35 | 29 | San Mei Australia | Hard to Face etcetc |
|
36 | 38 | SHEAFS United Kingdom | Total Vanity | |
37 | NE | Katie Gately United States | Waltz Houndstooth |
|
38 | 35 | Fickle Friends United Kingdom | Pretty Great Cooking Vinyl |
|
39 | 28 | Honeymoan South Africa | Weirdo Communion |
|
40 | 27 | Do Nothing United Kingdom | LeBron James Exact Truth |
|
41 | 23 | Lauran Hibberd United Kingdom | Bang Bang Bang | |
42 | 43 | Pabst Germany | Ibuprofen Ketchup Tracks |
|
43 | NE | Katy J Pearson United Kingdom | Hey You Heavenly Recordings |
|
44 | NE | Sally Dige Canada | It's You I'm Thinking Of | |
45 | 25 | Creeper United Kingdom | Annabelle Roadrunner Records |
|
46 | 37 | Sløtface Norway | Tap the Pack Propeller Recordings |
|
47 | 39 | MGMT United States | In the Afternoon | |
48 | 47 | Diet Cig United States | Night Terrors Frenchkiss Records |
|
49 | NE | Mush United Kingdom | Existential Dread Memphis Industries |
|
50 | 58 | KÅRP Sweden | Left Handed | |
51 | 33 | Pit Pony United Kingdom | Dutch Courage | |
52 | NE | Stereo Honey United Kingdom | Ladders to the Sun LAB Records |
|
53 | 32 | The Snuts United Kingdom | Fatboy Slim Parlophone Records |
|
54 | 41 | Shopping United Kingdom | For Your Pleasure FatCat Records |
|
55 | NE | Melenas Spain | 3 segundos Trouble in Mind Records |
|
56 | 36 | CIEL United Kingdom | The Shore | |
57 | NE | Gangz Australia | Give in Tonight | |
58 | NE | The Clockworks Ireland | Stranded in Stansted Creation23 |
|
59 | 46 | Courteeners United Kingdom | Better Man Ignition Records |
|
60 | NE | I Break Horses Sweden | Death Engine Bella Union |
|
FEISTY Alternative Singles Chart: Bonus Tracks | ||||
Allie X Canada | Devil I Know Twin Music |
|||
Declan McKenna United Kingdom | Beautiful Faces Sony Music |
|||
Public Body United Kingdom | Presenteeism | |||
Silverbacks Ireland | Drool Nice Swan Records |
|||
Snarls United States | Marbles Take This to Heart Records |
Found something hot and freshly released? We’d love to know about it as we compile the FEISTY Alternative Singles Chart. After all, your ears are as good as ours, right? Send us a tip with the details, or drop our editor a line at [email protected].