This week’s FEISTY Alternative Singles Chart features essential new music from Tennis, Gengahr, Sorry and many more, plus a brand new number-one single from La Roux.
The fifth installment of our chart and playlist rounds up the hottest 60 singles of the moment, with a record 30 new entries to our countdown from around the world.
La Roux takes this week’s top spot as she continues her pursuit of pop perfection in 2020, ending Tame Impala’s three-week run at the summit of the chart with her sophisticated new single Automatic Driver, the third taken from her upcoming album Supervision.
Between the new entries and the 30 tracks that maintain their place on the chart for another week, there’s something for every fan of alternative, indie and pop music, including dream pop, post-punk revival, jagged indie rock, and driving synth work.
Beyond La Roux, the highest new entry this week comes from Tennis, one of a number of new entries – along with Gengahr, Blossoms and Shopping – gearing up to imminently release their promising new albums.
Blossoms’ new track particularly could be an indie pop grower, with its unusual chorus stabs, and enters the chart at No. 6, just ahead of hotly-tipped Brits Sorry at No. 8.
Cage the Elephant‘s striking collaboration with Iggy Pop and Mitski‘s cinematic contribution to The Turning‘s soundtrack also chart highly, as does the comeback from Little Dragon.
There’s also the usual hoard of new artists to get excited about, of course, and we’ve packed as many as possible into this week’s countdown.
Our tips include Oregon duo Chasing Daze, whose simply adorable debut single Change You is too syrupy-sweet to not love, fellow Americans Cuffed Up, and Fever Ray soundalike KÅRP.
Dutch artist Eefje de Visser becomes the first ever artist to feature on our chart with a song performed entirely in a language other than English, while Germany’s Pabst debut with their Indoor Pets-esque new track Ibuprofen.
And there’s Top 40 entries for Scotland’s The Snuts and Sheffield’s SHEAFS, edging out the likes of The Gallerys and BlackWaters as our pick of this week’s rousing “ladcore” indie releases.
There’s also music from Scandipop-styled newcomer SKIA, Royal Blood-inspired riff monsters False Heads, indie pop darlings Diet Cig and numerous more, all ready to listen to and discover now on the Alternative Singles Chart playlist.
We’ve expanded the chart to 60 songs from this week onwards, reflecting how hard it’s been for us to limit ourselves to 50 spots each week.
There’s also a new “More New Music” section at the foot of the chart, highlighting the songs that didn’t quite make our countdown this week, including super-new tracks that might feature in next week’s Top 60.
Check out the chart to see all of the latest additions, or head straight to our Spotify playlist to listen to all of the new music we’re confident you need to hear!
Oh, and if you’re still not sure exactly how the chart works? Check out our introduction to the hows and whys in this article. ♥♥♥
FEISTY Alternative Singles Chart: 30 January 2020
TW | LW | ARTIST / TITLE | ||
---|---|---|---|---|
01 | NE | La Roux United Kingdom | Automatic Driver Supercolour Records |
|
02 | 01 | Tame Impala Australia | Lost in Yesterday Modular Recordings |
|
03 | NE | Tennis United States | How to Forgive Mutually Detrimental |
|
04 | 02 | Soccer Mommy United States | Circle the Drain Loma Vista Recordings |
|
05 | 08 | Grouplove United States | Deleter Atlantic Records / WEA |
|
06 | NE | Blossoms United Kingdom | If You Think This Is Real Life Virgin EMI |
|
07 | 03 | Grimes Canada | My Name is Dark 4AD |
|
08 | NE | Sorry United Kingdom | More Domino |
|
09 | 06 | The Naked and Famous New Zealand | Bury Us AWAL Recordings |
|
10 | 10 | Yumi Zouma New Zealand | Cool for a Second Polyvinyl |
|
11 | NE | Cage the Elephant United States | Broken Boy (feat. Iggy Pop) 110 Entertainment / RCA Records |
|
12 | 04 | U.S. Girls United States | Overtime 4AD |
|
13 | NE | Mitski United States | Cop Car Dead Oceans / KRO Records |
|
14 | 07 | Poliça United States | Sea Without Blue Memphis Industries |
|
15 | 09 | Tennis United States | Need Your Love Mutually Detrimental |
|
16 | NE | Chasing Daze United States | Change You Dreams Never Die / Young Forever |
|
17 | 15 | Gengahr United Kingdom | Never a Low Liberator Music |
|
18 | NE | Little Dragon Sweden | Hold On Ninja Tune |
|
19 | 05 | The Big Moon United Kingdom | Barcelona Fiction Records |
|
20 | 13 | Demob Happy United Kingdom | Mother Machine SO Recordings / Silva Screen Records |
|
21 | 20 | Wolf Parade Canada | Julia Take Your Man Home Sub Pop Records |
|
22 | 14 | Sea Girls United Kingdom | Ready for More Polydor Records |
|
23 | 12 | Lauran Hibberd United Kingdom | Bang Bang Bang | |
24 | 11 | La Roux United Kingdom | Gullible Fool Supercolour Records |
|
25 | NE | Creeper United Kingdom | Annabelle Roadrunner Records |
|
26 | NE | Cuffed Up United States | French Exit | |
27 | 19 | Do Nothing United Kingdom | LeBron James Exact Truth |
|
28 | NE | Honeymoan South Africa | Weirdo Communion |
|
29 | 22 | San Mei Australia | Hard to Face etcetc |
|
30 | 18 | Ten Fé United Kingdom | Heaven Sent Me Some Kinda Love |
|
31 | 21 | Wild Nothing United States | Foyer Captured Tracks |
|
32 | NE | The Snuts United Kingdom | Fatboy Slim Parlophone Records |
|
33 | 24 | Pit Pony United Kingdom | Dutch Courage | |
34 | NE | Eefje de Visser Netherlands | Oh Sony Music |
|
35 | 40 | Fickle Friends United Kingdom | Pretty Great Cooking Vinyl |
|
36 | 17 | CIEL United Kingdom | The Shore | |
37 | 30 | Sløtface Norway | Tap the Pack Propeller Recordings |
|
38 | NE | SHEAFS United Kingdom | Total Vanity | |
39 | 32 | MGMT United States | In the Afternoon | |
40 | NE | Gengahr United Kingdom | Icarus Liberator Music |
|
41 | NE | Shopping United Kingdom | For Your Pleasure FatCat Records |
|
42 | 39 | Paris Youth Foundation United Kingdom | Home Is Where the Heart Is Modern Sky Entertainment |
|
43 | NE | Pabst Germany | Ibuprofen Ketchup Tracks |
|
44 | 25 | Courting United Kingdom | Football | |
45 | 16 | Delacey United States | No One's Gonna Ever Love You HITCO / Delicate Flower |
|
46 | 36 | Courteeners United Kingdom | Better Man Ignition Records |
|
47 | NE | Diet Cig United States | Night Terrors Frenchkiss Records |
|
48 | 26 | Peaness United Kingdom | Kaizen | |
49 | 27 | HANYA United Kingdom | I'll Do It Tomorrow Outré Disque |
|
50 | 23 | Poliça United States | Steady Memphis Industries |
|
51 | 31 | Grimes Canada | So Heavy I Fell Through the Earth 4AD |
|
52 | NE | Pish Norway | Freedom Bergen Mafia |
|
53 | NE | Peggy Sue United Kingdom | In Dreams | |
54 | 29 | Hayley Mary Australia | Like a Woman Should I OH YOU |
|
55 | 28 | Talk Show United Kingdom | Banshee Council Records |
|
56 | NE | Inhaler Ireland | We Have to Move On Polydor Records |
|
57 | NE | Lily Konigsberg United States | I Said Wharf Cat Records |
|
58 | NE | KÅRP Sweden | Left Handed | |
59 | NE | False Heads United Kingdom | Rabbit Hole Lovers Music |
|
60 | NE | SKIA United Kingdom | Anyone Heist or Hit Records |
|
FEISTY Alternative Singles Chart: More New Music | ||||
Alex the Astronaut Australia | I Think You're Great Nettwerk |
|||
APRE United Kingdom | Your Heart's Like a Jungle Polydor Records |
|||
Austra Canada | Risk It Domino |
|||
BlackWaters United Kingdom | Two Time Lover Jarr'd Up Records |
|||
Bonander Sweden | Martha Icons Creating Evil Art |
|||
Brooke Bentham United Kingdom | Control AllPoints |
|||
Destroy Boys United States | Fences | |||
The Gallerys United Kingdom | You're a Dreamer | |||
The Hanged Man Sweden | Hasche Dubious Records |
|||
HMLTD United Kingdom | Blank Slate Lucky Number |
|||
Julia Bardo United Kingdom | I Wanna Feel Love Wichita Recordings / [PIAS] |
|||
Las Kellies Argentina | Closer Fire Records |
|||
The Lathums United Kingdom | Fight On LAB Records |
|||
Lié Canada | Drowning in Piss Mint Records |
|||
Marsicans United Kingdom | Can I Stay Here Forever (Pt. II) Killing Moon Records |
|||
St. South Australia | Does Your Brain Ever Get This Loud? Nettwerk |
|||
TOPS Canada | I Feel Alive |
Found something hot and freshly released? We’d love to know about it as we compile the FEISTY Alternative Singles Chart. After all, your ears are as good as ours, right? Send us a tip with the details, or drop our editor a line at [email protected].