The FEISTY Alternative Singles Chart features a huge 22 new entries this week as it expands to 50 tracks for the first time.
Just three editions in, we’ve decided that limiting it – and therefore the accompanying new music playlist – to 40 singles is too hard, so we’ve added an extra 10 spots so we can hype even more fresh tracks in the future.
This week’s chart is still topped by Tame Impala’s spectacular new single Lost in Yesterday, but there’s some great new music around as 2020 truly gets started in style.
U.S. Girls, Soccer Mommy and Tennis are among the huge American names dropping new tracks we love, while from the UK there’s a final pre-release single from The Big Moon‘s much-awaited second album.
Demob Happy step up with their finest standalone track to date, Mother Machine, and a long-time favourite of ours, San Mei, releases her first new single of the decade.
Check out the chart to see all of the latest additions, or head straight to our Spotify playlist to listen to all of the new music we’re confident you need to hear!
Oh, and if you’re still not sure exactly what the chart aspect is? Check out our introduction to the hows and whys in this article. ♥♥♥
FEISTY Alternative Singles Chart: 16 January 2020
TW | LW | ARTIST / TITLE | ||
---|---|---|---|---|
01 | 01 | Tame Impala Australia | Lost in Yesterday Modular Recordings |
|
02 | 07 | Grimes Canada | My Name is Dark 4AD |
|
03 | NE | U.S. Girls United States | Overtime 4AD |
|
04 | NE | Soccer Mommy United States | Circle the Drain Loma Vista Recordings |
|
05 | 02 | La Roux United Kingdom | Gullible Fool Supercolour Records |
|
06 | NE | The Big Moon United Kingdom | Barcelona Fiction Records |
|
07 | NE | Grouplove United States | Deleter Atlantic Records / WEA |
|
08 | 03 | Delacey United States | No One's Gonna Ever Love You HITCO / Delicate Flower |
|
09 | 16 | Wolf Parade Canada | Julia Take Your Man Home Sub Pop Records |
|
10 | NE | Tennis United States | Need Your Love Mutually Detrimental |
|
11 | 05 | Ten Fé United Kingdom | Heaven Sent Me Some Kinda Love |
|
12 | 10 | Do Nothing United Kingdom | LeBron James Exact Truth |
|
13 | NE | Demob Happy United Kingdom | Mother Machine SO Recordings / Silva Screen Records |
|
14 | NE | Sea Girls United Kingdom | Ready for More Polydor Records |
|
15 | 06 | Grimes Canada | So Heavy I Fell Through the Earth 4AD |
|
16 | 04 | Gengahr United Kingdom | Heavenly Maybe Liberator Music |
|
17 | 08 | MGMT United States | In the Afternoon | |
18 | 18 | Yumi Zouma New Zealand | Right Track / Wrong Man Polyvinyl |
|
19 | NE | Gengahr United Kingdom | Never a Low Liberator Music |
|
20 | 24 | Wild Nothing United States | Foyer Captured Tracks |
|
21 | 09 | Courteeners United Kingdom | Better Man Ignition Records |
|
22 | NE | Poliça United States | Steady Memphis Industries |
|
23 | 12 | Ladyhawke New Zealand | Colours in the Dark Modular Recordings |
|
24 | NE | San Mei Australia | Hard to Face etcetc |
|
25 | NE | Peaness United Kingdom | Kaizen | |
26 | 19 | White Lies United Kingdom | Falling Out Without Me [PIAS] |
|
27 | 14 | Joywave United States | Half Your Age Cultco Music / Hollywood Records |
|
28 | 28 | Bombay Bicycle Club United Kingdom | I Can Hardly Speak Mmm...Records |
|
29 | NE | Talk Show United Kingdom | Banshee Council Records |
|
30 | NE | Artificial Pleasure United Kingdom | Into the Unknown (Pt. Two) | |
31 | 11 | Tame Impala Australia | Posthumous Forgiveness Modular Recordings |
|
32 | 15 | Thyla United Kingdom | December | |
33 | 20 | Hockey Dad Australia | I Missed Out Farmer & the Owl / BMG |
|
34 | NE | Luna Shadows United States | Millennia +1 Records / EMPIRE |
|
35 | 27 | Dream Nails United Kingdom | Text Me Back (Chirpse Degree Burns) Alcopop! Records |
|
36 | NE | Nelson Can Denmark | I Wanna Be With You Alcopop! Records |
|
37 | NE | Cable Ties Australia | Sandcastles Merge Records |
|
38 | NE | Moaning United States | Ego Sub Pop Records |
|
39 | 13 | The Big Moon United Kingdom | Take a Piece Fiction Records |
|
40 | 34 | The Mowgli's United States | Wasting Time CandyShop Recordings |
|
41 | 25 | Spacey Jane Australia | Head Cold | |
42 | NE | Beach Bunny United States | Cloud 9 Mom+Pop |
|
43 | 21 | Allie X Canada | Regulars Twin Music |
|
44 | 17 | Say Lou Lou Sweden | The Look of Love Cosmos Music |
|
45 | NE | Jekyll United Kingdom | I Do What I Can Fierce Panda Records |
|
46 | NE | Ratboys United States | I Go Out at Night Topshelf Records |
|
47 | 26 | Shopping United Kingdom | Initiative FatCat Records |
|
48 | 23 | Stereo Honey United Kingdom | My Darkness LAB Records |
|
49 | NE | Orchards United Kingdom | Sincerely Overwhelmed Big Scary Monsters |
|
50 | NE | TORRES United States | Dressing America Merge Records |
Found something hot and freshly released? We’d love to know about it as we compile the FEISTY Alternative Singles Chart. After all, your ears are as good as ours, right? Send us a tip with the details, or drop our editor a line at [email protected].